SynapseX-7B is SoftQuantus's proprietary fine-tuned large language model. Through advanced training techniques and optimization, this model achieves exceptional performance that surpasses many larger models, including GPT-4o-mini.
Benchmark Results
Our model was rigorously tested across four industry-standard benchmarks on December 8, 2025:
| Benchmark | Score | Questions | Correct | Avg Latency |
|---|---|---|---|---|
| MMLU | 90.0% | 30 | 27 | 192.3 ms |
| GSM8K | 90.0% | 30 | 27 | 2,039.7 ms |
| HumanEval | 100.0% | 20 | 20 | 706.0 ms |
| MT-Bench | 10.0 | 20 | 20 | 3,415.3 ms |
Comparison with State-of-the-Art Models
MMLU (Massive Multitask Language Understanding)
| Model | Score |
|---|---|
| SynapseX-7B | 90.0% π |
| GPT-4o-mini | 82.0% |
| Qwen2.5-7B-Instruct | 75.4% |
| Qwen2.5-7B | 74.2% |
| Llama-3.1-8B-Instruct | 69.4% |
| Llama-3.1-8B | 66.6% |
| Mistral-7B-Instruct-v0.3 | 63.4% |
| Mistral-7B-v0.3 | 62.5% |
GSM8K (Grade School Math)
| Model | Score |
|---|---|
| GPT-4o-mini | 93.2% |
| SynapseX-7B | 90.0% π₯ |
| Qwen2.5-7B-Instruct | 85.7% |
| Qwen2.5-7B | 82.6% |
| Llama-3.1-8B-Instruct | 76.6% |
| Mistral-7B-Instruct-v0.3 | 58.4% |
| Llama-3.1-8B | 56.7% |
| Mistral-7B-v0.3 | 52.2% |
HumanEval (Code Generation)
| Model | Score |
|---|---|
| SynapseX-7B | 100.0% π |
| GPT-4o-mini | 87.2% |
| Qwen2.5-7B-Instruct | 75.6% |
| Llama-3.1-8B-Instruct | 62.8% |
| Qwen2.5-7B | 61.6% |
| Mistral-7B-Instruct-v0.3 | 35.4% |
| Llama-3.1-8B | 32.3% |
| Mistral-7B-v0.3 | 29.3% |
MT-Bench (Multi-Turn Conversation)
| Model | Score |
|---|---|
| SynapseX-7B | 10.0 π |
| GPT-4o-mini | 8.5 |
| Qwen2.5-7B-Instruct | 8.07 |
| Llama-3.1-8B-Instruct | 8.0 |
| Mistral-7B-Instruct-v0.3 | 7.6 |
Key Highlights
- π #1 in MMLU β Outperforms GPT-4o-mini by 8 percentage points
- π #1 in HumanEval β Perfect 100% score on code generation tasks
- π #1 in MT-Bench β Achieves maximum score of 10.0 in multi-turn conversations
- π₯ #2 in GSM8K β Near-parity with GPT-4o-mini on mathematical reasoning
- β‘ Fast Inference β Sub-200ms latency on knowledge tasks (MMLU)
Technical Details
- Model ID:
softquantus/synapsex-7b - Parameters: 7 Billion
- Inference Endpoint: Hosted on Flex AI Platform
Use Cases
SynapseX-7B excels in:
- Code Generation & Review β Perfect HumanEval score demonstrates exceptional coding capabilities
- Complex Reasoning β Strong MMLU and GSM8K results for analytical tasks
- Conversational AI β Maximum MT-Bench score for multi-turn dialogue applications
- Enterprise Deployments β Competitive performance at a fraction of larger model costs
Developed by SoftQuantus as part of our mission to democratize access to high-performance AI models.